Product Category
Pumpkin Seeds
Category: Seeds
A natural snack with many benefits. Super Natural Nutrition
Available Dried or Ovenbaked and Salted. Please store in a cool dry place.
Because of their high Protein and Zinc content, Pumpkin Seeds are popular in the treatment of male prostate and impotency problems.
USES: Eat as a snack or dry-mill and add to cereals, soups, stews, salads or fruit salads.
More Info
Pumpkin Seeds are best known for their concentration of zinc and their use in the treatment and prevention of male prostate and libido problems.
Pumpkin seeds have also been used in the treatment of intestinal worms.
They are a good source of protein and contain a good balance of the amino acids.
Pumpkin seeds are also very high in iron as well as calcium and phosphorus, with some magnesium and copper; they also contain vitamin E and essential fatty acids. There is a mix of B vitamins, with niacin being the richest.
Pumpkin seeds are usually eaten raw, roasted, or blended into a seed meal and used on other foods. (Elson M. Haas, M.D.)
Natural Healing Benefits of Zinc
Zinc, as found in abundance in pumpkin seeds, may be useful for the prevention or treatment of the following conditions:
| Acne | Sensitivity | Prostate Congestion |
| Alcholisim | Gastric Ulcers | Psoriasis |
| Anorexia Nervosa | Hypertension | Schizophrenia |
| Benign Prostatic | Hypertrophy | Skin Ulcers |
| Boils | Immune Suppression | Sore Throats |
| Cataracts | Infections | Surgery Recovery |
| Colds | Infertility | Weak Muscles |
| Decreased hearing | Male Sexual Problems | Wound Healing |
| Fatigue | Pregnancy |
Factors Related To Zinc Deficiency
| Poor Diet Stress | High Copper Intake Fasting or Dieting |
| Ageing Pregnancy | Serious Illness Hospitalization |
| Athletics Growth Periods | Burns Infections |
| Birth Control Pills Chronic Disease | Surgery Alcoholism |
| Diuretic Therapy Psoriasis | Parasites Malabsorption |
| Cirrhosis Renal Disease | Premenstrual Symptoms |
| Nutrition Info (per 100g) | |
| Kilojoules | 3014 kj |
| Calories | 721 |
| Carbohydrates | 15 g |
| Protein | 36.02 g |
| Fat | 47.36 g |
| Fibre (Crude) | 8.5 g |
| Sodium | 7.0 mg |
| Calcium | 50.0 mg |
| Iron | 21.8 mg |
| Zinc | 20.0 mg |
| Copper | 12.5 mg |
| Manganese | 7.2 mg |
| Potassium | 750 mg |
| Magnesium | 460.0 mg |
| Phosphate | 180.0 mg |

