These deep red berries boast an intense flavour similar to a cross between cranberry and cherry and have a high nutritional profile being one of the highest contents of carotenoids among all know foods. They can be eaten as they are, sprinkled onto muesli and breakfast cereals or blended into smoothies and juices.
Ingredients: Goji berries(100%)
Nutrients | Per 100 g | Per serving |
---|---|---|
Energy (kJ) | 1260 | 378 |
Protein (g) | 12.6 | 3.8 |
Glyceamic Carbohydrates (g) | 49 | 15 |
of which Total Sugar (g) | 39.4 | 11.8 |
Total Fat (g) | 1.8 | 0.5 |
of which Saturated (g) | 0.4 | 0.1 |
Dietary Fibre (g) | 17.7 | 5.3 |
Total Sodium (mg) | 377 | 113 |
Come back soon to view our delicious recipes that contain this product.