Nature's Choice has a new range of Kids Fruit Snacks to fill this gap. There is great demand for healthy, on-the-go snacks with added benefits that can be packed into a growing child's lunch box. Contains added omega - 3 fatty acids that may aid eye health, brain health, bone and joint health and mood.
Ingredients: Pear (16%), Guava (14%), Water, Corn starch, Omega 3 powder (refined fish oil, fish gelatin), Flavouring, Vitamin (A, B1, B3, B5, B6, C), Sodium selenite, Potassium iodide, Acidity regulator (citric acid).
Nutrients | Per 100 g | Per serving |
---|---|---|
Energy (g) | 194 kJ | 272 kJ |
Protein (g) | 0.4 g | 0.6 g |
Glycaemic Carbohydrate (g) | 10 g | 14 g |
Of which total sugar (g) | 1.9 g | 2.7 g |
Total fat (g) | 0.4 g | 0.6 g |
Of which saturated fat (g) | 0.1 g | 0.1 g |
Trans Fat (g) | 0,0 g | 0,0 g |
Polyunsaturated fat (g) | 0.2 g | 0.3 g |
Of which Omega 3 fatty acid (g) | 107 mg | 149 mg |
of which ALA (g) | 22 mg | 31 mg |
of which EPA (g) | 0.0 g | 0.0 g |
of which DHA (g) | 85 mg | 119 mg |
of which DPA (g) | 0.0 g | 0.0 g |
Monounsaturated fat (g) | 0.1 g | 0.1 g |
Cholesterol (g) | 1 mg | 1 mg |
Dietary Fibre (g) | 1.5 mg | 2.1 mg |
Total Sodium (g) | 30 mg | 42 mg |
Come back soon to view our delicious recipes that contain this product.